<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seeing the bottom?</title>
	<atom:link href="http://www.imaginingindia.com/2009/04/10/seeing-the-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginingindia.com/2009/04/10/seeing-the-bottom/</link>
	<description>Across the world, Nandan is recognized as one of India's most successful software entrepreneurs and as the co-founder of Infosys, among India's premier companies in the IT sector. Now meet Nandan, the author.</description>
	<pubDate>Fri, 10 Feb 2012 04:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: sachin</title>
		<link>http://imaginingindia.com/2009/04/10/seeing-the-bottom/#comment-750</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://imaginingindia.com/?p=964#comment-750</guid>
		<description>Nandan Sir, According to you , what will ( or Should be)  india's Role to bring World Economy on track ?
Will as per Media's hype india recover sooner than other Countries ? if yes this wont definitely be an automatic . what measures should Government take to tackle these issues ? 

Will Software industry suffer to the extent it is being pictured by Media ?</description>
		<content:encoded><![CDATA[<p>Nandan Sir, According to you , what will ( or Should be)  india&#8217;s Role to bring World Economy on track ?<br />
Will as per Media&#8217;s hype india recover sooner than other Countries ? if yes this wont definitely be an automatic . what measures should Government take to tackle these issues ? </p>
<p>Will Software industry suffer to the extent it is being pictured by Media ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idontspam</title>
		<link>http://imaginingindia.com/2009/04/10/seeing-the-bottom/#comment-724</link>
		<dc:creator>idontspam</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://imaginingindia.com/?p=964#comment-724</guid>
		<description>The banks in US are not out of insolvency threat and will take a while and will need further bailouts. Even if some stability arrives I dont think the liquidity will be at the same level as before. The cost of capital will be higher, debt will be expensive and risk management will be so tight as to be suffocating. Will bouyancy in stock market spark any recovery? Will IPOs start again to offset debt as a means of funding? Can the economy bypass banking recovery?</description>
		<content:encoded><![CDATA[<p>The banks in US are not out of insolvency threat and will take a while and will need further bailouts. Even if some stability arrives I dont think the liquidity will be at the same level as before. The cost of capital will be higher, debt will be expensive and risk management will be so tight as to be suffocating. Will bouyancy in stock market spark any recovery? Will IPOs start again to offset debt as a means of funding? Can the economy bypass banking recovery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjith Menon</title>
		<link>http://imaginingindia.com/2009/04/10/seeing-the-bottom/#comment-722</link>
		<dc:creator>Ranjith Menon</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://imaginingindia.com/?p=964#comment-722</guid>
		<description>Stimulus packages from US and European economies are based on printing more of US dollar, Pound Sterling and Euro as they think the apetite for their currencies is still strong.  But this time things may not be as they expect. If things do not unfold as per their plans, then stock markets will go back to the lows once again all over the world. And this seems to be the more likely scenario.</description>
		<content:encoded><![CDATA[<p>Stimulus packages from US and European economies are based on printing more of US dollar, Pound Sterling and Euro as they think the apetite for their currencies is still strong.  But this time things may not be as they expect. If things do not unfold as per their plans, then stock markets will go back to the lows once again all over the world. And this seems to be the more likely scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selvakumar</title>
		<link>http://imaginingindia.com/2009/04/10/seeing-the-bottom/#comment-714</link>
		<dc:creator>selvakumar</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://imaginingindia.com/?p=964#comment-714</guid>
		<description>We have seen these kind of optimism among the fund managers and Business TV anchors again and again in the last 18 months after every rally in the market.  What else could we expect from people who are paid to be optimistic and to use all kind of catchy jargons.  It is the worst credit bubble in the human history and people who lived beyond there means has to pay the price for it. Its wholly different world in INDIA,  the politicians just started the excess.  Lets wait and see where they going to take us through!!!</description>
		<content:encoded><![CDATA[<p>We have seen these kind of optimism among the fund managers and Business TV anchors again and again in the last 18 months after every rally in the market.  What else could we expect from people who are paid to be optimistic and to use all kind of catchy jargons.  It is the worst credit bubble in the human history and people who lived beyond there means has to pay the price for it. Its wholly different world in INDIA,  the politicians just started the excess.  Lets wait and see where they going to take us through!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

